Difference between revisions of "DTr1 II"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=II Instance Identifier= | =II Instance Identifier= | ||
{| class="artdecorwiki" | {| class="artdecorwiki" | ||
| − | ! style="text-align:left;" | Datatype Release 1 !! Realm | + | ! style="text-align:left;" | Datatype Release 1 !! Realm !! Flavors |
|- | |- | ||
| − | | style="height:30px; vertical-align:middle;" | II | style="vertical-align:middle;"| | + | | style="height:30px; vertical-align:middle;" | '''II''' || style="vertical-align:middle;" | || style="vertical-align:middle;" | [[DTr1_II.NL.AGB|II.NL.AGB]] [[DTr1_II.NL.BIG|II.NL.BIG]] [[DTr1_II.NL.BSN|II.NL.BSN]] [[DTr1_II.NL.URA|II.NL.URA]] [[DTr1_II.NL.UZI|II.NL.UZI]] [[DTr1_II.AT.DVR|II.AT.DVR]] [[DTr1_II.AT.ATU|II.AT.ATU]] [[DTr1_II.AT.BLZ|II.AT.BLZ]] [[DTr1_II.AT.KTONR|II.AT.KTONR]] [[DTr1_II.EPSOS|II.EPSOS]] |
| − | |}==Registered Attributes and Child Elements== | + | |} |
| + | |||
| + | ==Registered Attributes and Child Elements== | ||
{| class="artdecorwiki" | {| class="artdecorwiki" | ||
! @Attribute / Element !! Cardinality !! Datatype | ! @Attribute / Element !! Cardinality !! Datatype | ||
| Line 21: | Line 23: | ||
|} | |} | ||
==Core Schematron Rules (CSR)== | ==Core Schematron Rules (CSR)== | ||
| − | The following rules are defined in the base core schematrons. | + | The following rules are defined in the base core schematrons ({{Error}} errors, {{Warning}} warnings, {{Info}} infos). |
{{ConstraintBox|Rule ID: '''II''' | {{ConstraintBox|Rule ID: '''II''' | ||
Extends Rule(s): [[DTr1_ANY|ANY]] | Extends Rule(s): [[DTr1_ANY|ANY]] | ||
| Line 32: | Line 34: | ||
*{{Error}} dtr1-6-II: @reliability may not be used if @nullFlavor is present | *{{Error}} dtr1-6-II: @reliability may not be used if @nullFlavor is present | ||
*{{Error}} dtr1-7-II: @assigningAuthorityName may not be used if @nullFlavor is present | *{{Error}} dtr1-7-II: @assigningAuthorityName may not be used if @nullFlavor is present | ||
| − | *{{Warning}} dtr1-8-II: @root should not be longer than 128 characters. Please write a note to the authors of this rule if this is found to be not sufficient | + | *{{Warning}} dtr1-8-II: @root should not be longer than 128 characters. Found <value-of select="string-length(@root)"/> characters. Please write a note to the authors of this rule if this is found to be not sufficient |
| − | *{{Warning}} dtr1-9-II: @extension should not be longer than 64 characters. Please write a note to the authors of this rule if this is found to be not sufficient | + | *{{Warning}} dtr1-9-II: @extension should not be longer than 64 characters. Found <value-of select="string-length(@extension)"/> characters. Please write a note to the authors of this rule if this is found to be not sufficient |
| − | *{{Error}} dtr1-10-II: @root SHALL be a syntactically correct OID | + | *{{Error}} dtr1-10-II: @root SHALL be a syntactically correct OID or UUID. |
*{{Error}} dtr1-10a-II: @root SHALL NOT be a RUID. Identifiers in this scheme are only defined by balloted HL7 specifications. Local communities or systems must never use such reserved identifiers based on bilateral negotiations. | *{{Error}} dtr1-10a-II: @root SHALL NOT be a RUID. Identifiers in this scheme are only defined by balloted HL7 specifications. Local communities or systems must never use such reserved identifiers based on bilateral negotiations. | ||
| − | *{{ | + | *{{Info}} dtr1-13-II: Lower case UUID "<value-of select="@root"/>" found in @root. UUIDs SHALL, under official HL7 V3 Datatypes Release 1 (and 2) rules, have upper case hexadecimal digits A-F. RFC 4122 and HL7 FHIR state lower case UUID display. |
}} | }} | ||
==Additional Strict Schematron Rules (SSR)== | ==Additional Strict Schematron Rules (SSR)== | ||
Latest revision as of 08:00, 7 February 2018
Contents
II Instance Identifier
| Datatype Release 1 | Realm | Flavors |
|---|---|---|
| II | II.NL.AGB II.NL.BIG II.NL.BSN II.NL.URA II.NL.UZI II.AT.DVR II.AT.ATU II.AT.BLZ II.AT.KTONR II.EPSOS |
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @root | optional | uid |
| @extension | optional | st |
| @assigningAuthorityName | optional | st |
| @displayable | optional | bl |
| @nullFlavor | optional | cs |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons (
errors,
warnings,
infos).
| Rule ID: II
Extends Rule(s): ANY Constraints
|
Additional Strict Schematron Rules (SSR)
The following rules are defined in the strict mode of core schematrons.