Difference between revisions of "DTr1 IVL INT"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=IVL_INT Interval of Integer= | =IVL_INT Interval of Integer= | ||
| − | Datatype Release 1: IVL_INT | + | {| class="artdecorwiki" |
| + | ! style="text-align:left;" | Datatype Release 1 !! Realm | ||
| + | |- | ||
| + | | style="height:30px; vertical-align:middle;" | '''IVL_INT''' || style="vertical-align:middle;" | | ||
| + | |} | ||
| + | |||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== | ||
{| class="artdecorwiki" | {| class="artdecorwiki" | ||
| Line 28: | Line 33: | ||
|} | |} | ||
==Core Schematron Rules (CSR)== | ==Core Schematron Rules (CSR)== | ||
| − | The following rules are defined in the base core schematrons. | + | The following rules are defined in the base core schematrons ({{Error}} errors, {{Warning}} warnings, {{Info}} infos). |
{{ConstraintBox|Rule ID: '''IVL_INT''' | {{ConstraintBox|Rule ID: '''IVL_INT''' | ||
Extends Rule(s): [[DTr1_SXCM_INT|SXCM_INT]] | Extends Rule(s): [[DTr1_SXCM_INT|SXCM_INT]] | ||
| Line 35: | Line 40: | ||
*{{Error}} dtr1-2-IVL_INT: null violation. Cannot have @nullFlavor and @value or other child elements | *{{Error}} dtr1-2-IVL_INT: null violation. Cannot have @nullFlavor and @value or other child elements | ||
*{{Error}} dtr1-3-IVL_INT: co-occurence violation. Cannot have @value and other child elements | *{{Error}} dtr1-3-IVL_INT: co-occurence violation. Cannot have @value and other child elements | ||
| − | |||
*{{Error}} dtr1-4-2-IVL_INT: co-occurence violation. Cannot have @value and child elements | *{{Error}} dtr1-4-2-IVL_INT: co-occurence violation. Cannot have @value and child elements | ||
*{{Error}} dtr1-4-3-IVL_INT: co-occurence violation. Cannot have center and other elements | *{{Error}} dtr1-4-3-IVL_INT: co-occurence violation. Cannot have center and other elements | ||
Latest revision as of 14:57, 5 December 2017
IVL_INT Interval of Integer
| Datatype Release 1 | Realm |
|---|---|
| IVL_INT |
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | int |
@operator
|
optional | cs |
| @nullFlavor | optional | cs |
| hl7:low | 0 .. 1 | IVXB_INT |
| hl7:center | 0 .. 1 | INT |
| hl7:width | 0 .. 1 | PQ |
| hl7:high | 0 .. 1 | IVXB_INT |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons (
errors,
warnings,
infos).
| Rule ID: IVL_INT
Extends Rule(s): SXCM_INT Constraints
|