Difference between revisions of "DTr1 SXPR TS"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 28: | Line 28: | ||
*{{Error}} dtr1-3-SXPR_TS: no updateMode on components or other subelements | *{{Error}} dtr1-3-SXPR_TS: no updateMode on components or other subelements | ||
*{{Error}} dtr1-4-SXPR_TS: null violation. Cannot have @nullFlavor and @value or child elements, or the other way around | *{{Error}} dtr1-4-SXPR_TS: null violation. Cannot have @nullFlavor and @value or child elements, or the other way around | ||
| − | *{{Error}} dtr1-5-SXPR_TS: co-occurence violation. Cannot have @value and other child elements, or missing @value and child elements with data, or center element with other elements, or width element | + | *{{Error}} dtr1-5-SXPR_TS: co-occurence violation. Cannot have @value and other child elements, or missing @value and child elements with data, or center element with other elements, or width element with both low and high elements |
*{{Error}} dtr1-6-SXPR_TS: comp/low/@value must have the same precision as comp/high/@value | *{{Error}} dtr1-6-SXPR_TS: comp/low/@value must have the same precision as comp/high/@value | ||
*{{Error}} dtr1-7-SXPR_TS: width element: no unit without value | *{{Error}} dtr1-7-SXPR_TS: width element: no unit without value | ||
Revision as of 16:23, 30 November 2017
SXPR_TS Parenthetic Set Expression of Time Stamp
| Datatype Release 1 | Realm |
|---|---|
| SXPR_TS |
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | ts |
| @nullFlavor | optional | cs |
| hl7:comp | 0 .. * | SXCM_TS |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: SXPR_TS
Extends Rule(s): SXCM_TS Constraints
|