Difference between revisions of "DTr1 RTO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 1: | Line 1: | ||
=RTO Ratio= | =RTO Ratio= | ||
− | Datatype Release 1: | + | Datatype Release 1: RTO |
+ | |||
+ | Realm: | ||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== |
Revision as of 11:21, 23 July 2017
RTO Ratio
Datatype Release 1: RTO
Realm:
Registered Attributes and Child Elements
@Attribute / Element | Cardinality | Datatype |
---|---|---|
@nullFlavor | optional | cs |
hl7:numerator | 1 .. 1 | QTY |
hl7:denominator | 1 .. 1 | QTY |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
![]() | Rule ID: RTO
Extends Rule(s): RTO_QTY_QTY Constraints |