Difference between revisions of "DTr1 IVXB PQ"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 2: | Line 2: | ||
=IVXB_PQ Interval Boundary of Physical Quantity= | =IVXB_PQ Interval Boundary of Physical Quantity= | ||
Datatype Release 1: IVXB_PQ | Datatype Release 1: IVXB_PQ | ||
| + | |||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== | ||
{| class="artdecorwiki" | {| class="artdecorwiki" | ||
Revision as of 11:50, 21 July 2016
IVXB_PQ Interval Boundary of Physical Quantity
Datatype Release 1: IVXB_PQ
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | real |
| @unit | optional | int |
| @inclusive | optional | bl |
| @nullFlavor | optional | cs |
| hl7:translation | 0 .. * | PQR |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: IVXB_PQ
Extends Rule(s): PQ Constraints |