Difference between revisions of "DTr1 RTO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 13: | Line 13: | ||
|- | |- | ||
|} | |} | ||
− | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''RTO''' | {{ConstraintBox|Rule ID: '''RTO''' | ||
Line 20: | Line 20: | ||
Constraints | Constraints | ||
}} | }} | ||
− | |||
− | |||
[[Category:DTr1|RTO]] | [[Category:DTr1|RTO]] |
Revision as of 17:11, 12 March 2015
RTO Ratio
Datatype Release 1: RTO
Registered Attributes and Child Elements
@Attribute / Element | Cardinality | Datatype |
---|---|---|
@nullFlavor | optional | cs |
hl7:numerator | 1 .. 1 | QTY |
hl7:denominator | 1 .. 1 | QTY |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
![]() | Rule ID: RTO
Extends Rule(s): RTO_QTY_QTY Constraints |