Difference between revisions of "DTr1 IVXB TS"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|} | |} | ||
| − | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''IVXB_TS''' | {{ConstraintBox|Rule ID: '''IVXB_TS''' | ||
| Line 21: | Line 21: | ||
*{{Error}} dtr1-1-IVXB_TS: not inclusive if null | *{{Error}} dtr1-1-IVXB_TS: not inclusive if null | ||
}} | }} | ||
| − | |||
| − | |||
[[Category:DTr1|IVXB_TS]] | [[Category:DTr1|IVXB_TS]] | ||
Revision as of 17:11, 12 March 2015
IVXB_TS Interval Boundary of Time Stamp
Datatype Release 1: IVXB_TS
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | ts |
| @inclusive | optional | bl |
| @nullFlavor | optional | cs |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: IVXB_TS
Extends Rule(s): TS Constraints |