Difference between revisions of "DTr1 IVXB MO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 1: | Line 1: | ||
− | =IVXB_MO Interval Boundary of Monetary Amount=Datatype Release 1: IVXB_MO | + | =IVXB_MO Interval Boundary of Monetary Amount= |
+ | Datatype Release 1: IVXB_MO | ||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== | ||
{| class=artdecor | {| class=artdecor |
Revision as of 18:13, 19 February 2015
Contents
IVXB_MO Interval Boundary of Monetary Amount
Datatype Release 1: IVXB_MO
Registered Attributes and Child Elements
@Attribute / Element | Cardinality | Datatype |
---|---|---|
@value | optional | real |
@currency | optional | cs |
@inclusive | optional | bl |
@nullFlavor | optional | cs |
Core Schematron Rules CSR
The following rules are defined in the base core schematrons.
Additional Strict Schematron Rules SSR
The following rules are defined in the strict mode of core schematrons.