Difference between revisions of "DTr1 II.NL.BSN"
(Automated ADBot page content) |
(Automatic ADBot page content) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 31: | Line 31: | ||
Constraints | Constraints | ||
*{{Error}} dtr1-1-II.NL.BSN: Burgerservicenummer @root MOET 2.16.840.1.113883.2.4.6.3 zijn indien niet null. Gevonden: "<value-of select="@root"/>" | *{{Error}} dtr1-1-II.NL.BSN: Burgerservicenummer @root MOET 2.16.840.1.113883.2.4.6.3 zijn indien niet null. Gevonden: "<value-of select="@root"/>" | ||
| − | *{{Error}} dtr1-2-II.NL.BSN: Burgerservicenummer MOET 9 cijfers lang zijn. Gevonden: "<value-of select="@extension"/>" | + | *{{Error}} dtr1-2-II.NL.BSN: Burgerservicenummer MOET 9 cijfers lang zijn, met voorloopnullen indien korter dan 9 cijfers. Gevonden: "<value-of select="@extension"/>" |
*{{Error}} dtr1-3-II.NL.BSN: Burgerservicenummer voldoet niet aan modulo 11 proef. Gevonden: "<value-of select="@extension"/>" | *{{Error}} dtr1-3-II.NL.BSN: Burgerservicenummer voldoet niet aan modulo 11 proef. Gevonden: "<value-of select="@extension"/>" | ||
}} | }} | ||
[[Category:DTr1|II.NL.BSN]] | [[Category:DTr1|II.NL.BSN]] | ||
Latest revision as of 19:31, 2 July 2020
II.NL.BSN Instance Identifier - Flavor Dutch BSN
| Datatype Release 1 | Realm |
|---|---|
| II.NL.BSN |
II Flavor .NL The Netherlands .BSN Burgerservicenummer (BSN) Nederland, fixed OID 2.16.840.1.113883.2.4.6.3
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @root | optional | oid |
| @extension | optional | st |
| @assigningAuthorityName | optional | st |
| @displayable | optional | bl |
| @nullFlavor | optional | cs |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons (
errors,
warnings,
infos).
| Rule ID: II.NL.BSN
Extends Rule(s): II Constraints
|