Difference between revisions of "DTr1 RTO PQ PQ"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|} | |} | ||
==Core Schematron Rules (CSR)== | ==Core Schematron Rules (CSR)== | ||
| − | The following rules are defined in the base core schematrons. | + | The following rules are defined in the base core schematrons ({{Error}} errors, {{Warning}} warnings, {{Info}} infos). |
{{ConstraintBox|Rule ID: '''RTO_PQ_PQ''' | {{ConstraintBox|Rule ID: '''RTO_PQ_PQ''' | ||
| − | Extends Rule(s): [[ | + | Extends Rule(s): [[DTr1_PQ|PQ]] |
Constraints | Constraints | ||
Latest revision as of 14:58, 5 December 2017
RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity
| Datatype Release 1 | Realm |
|---|---|
| RTO_PQ_PQ |
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @nullFlavor | optional | cs |
| hl7:numerator | 1 .. 1 | PQ |
| hl7:denominator | 1 .. 1 | PQ |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons (
errors,
warnings,
infos).
| Rule ID: RTO_PQ_PQ
Extends Rule(s): PQ Constraints |