Difference between revisions of "DTr1 RTO PQ PQ"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity= | =RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity= | ||
| − | Datatype Release 1: RTO_PQ_PQ | + | {| class="artdecorwiki" |
| + | ! style="text-align:left;" | Datatype Release 1 !! Realm | ||
| + | |- | ||
| + | | style="height:30px; vertical-align:middle;" | '''RTO_PQ_PQ''' || style="vertical-align:middle;" | | ||
| + | |} | ||
| + | |||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== | ||
| − | {| class= | + | {| class="artdecorwiki" |
! @Attribute / Element !! Cardinality !! Datatype | ! @Attribute / Element !! Cardinality !! Datatype | ||
|- | |- | ||
| Line 13: | Line 18: | ||
|- | |- | ||
|} | |} | ||
| − | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
| − | The following rules are defined in the base core schematrons. | + | The following rules are defined in the base core schematrons ({{Error}} errors, {{Warning}} warnings, {{Info}} infos). |
{{ConstraintBox|Rule ID: '''RTO_PQ_PQ''' | {{ConstraintBox|Rule ID: '''RTO_PQ_PQ''' | ||
| − | Extends Rule(s): | + | Extends Rule(s): [[DTr1_PQ|PQ]] |
Constraints | Constraints | ||
| − | *{{Error}} dtr1-1-RTO_PQ_PQ: numerator | + | *{{Error}} dtr1-1-RTO_PQ_PQ: numerator or denominator required |
*{{Error}} dtr1-2-RTO_PQ_PQ: no updateMode on numerator or denominator | *{{Error}} dtr1-2-RTO_PQ_PQ: no updateMode on numerator or denominator | ||
*{{Error}} dtr1-3-RTO_PQ_PQ: no uncertainty | *{{Error}} dtr1-3-RTO_PQ_PQ: no uncertainty | ||
| + | *{{Error}} dtr1-4-RTO_PQ_PQ: The denominator must not be zero. | ||
}} | }} | ||
| − | + | [[Category:DTr1|RTO_PQ_PQ]] | |
| − | |||
Latest revision as of 14:58, 5 December 2017
RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity
| Datatype Release 1 | Realm |
|---|---|
| RTO_PQ_PQ |
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @nullFlavor | optional | cs |
| hl7:numerator | 1 .. 1 | PQ |
| hl7:denominator | 1 .. 1 | PQ |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons (
errors,
warnings,
infos).
| Rule ID: RTO_PQ_PQ
Extends Rule(s): PQ Constraints |