Difference between revisions of "DTr1 RTO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =RTO Ratio= | + | =RTO Ratio Quantity / Quantity= |
{| class="artdecorwiki" | {| class="artdecorwiki" | ||
! style="text-align:left;" | Datatype Release 1 !! Realm | ! style="text-align:left;" | Datatype Release 1 !! Realm | ||
Line 19: | Line 19: | ||
|} | |} | ||
==Core Schematron Rules (CSR)== | ==Core Schematron Rules (CSR)== | ||
− | The following rules are defined in the base core schematrons. | + | The following rules are defined in the base core schematrons ({{Error}} errors, {{Warning}} warnings, {{Info}} infos). |
{{ConstraintBox|Rule ID: '''RTO''' | {{ConstraintBox|Rule ID: '''RTO''' | ||
Extends Rule(s): [[DTr1_RTO_QTY_QTY|RTO_QTY_QTY]] | Extends Rule(s): [[DTr1_RTO_QTY_QTY|RTO_QTY_QTY]] |
Latest revision as of 14:57, 5 December 2017
RTO Ratio Quantity / Quantity
Datatype Release 1 | Realm |
---|---|
RTO |
Registered Attributes and Child Elements
@Attribute / Element | Cardinality | Datatype |
---|---|---|
@nullFlavor | optional | cs |
hl7:numerator | 1 .. 1 | QTY |
hl7:denominator | 1 .. 1 | QTY |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons ( errors,
warnings,
infos).
![]() | Rule ID: RTO
Extends Rule(s): RTO_QTY_QTY Constraints |