Difference between revisions of "DTr1 RTO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 1: | Line 1: | ||
− | =RTO Ratio= | + | =RTO Ratio Quantity / Quantity= |
{| class="artdecorwiki" | {| class="artdecorwiki" | ||
! style="text-align:left;" | Datatype Release 1 !! Realm | ! style="text-align:left;" | Datatype Release 1 !! Realm |
Revision as of 09:27, 10 October 2017
RTO Ratio Quantity / Quantity
Datatype Release 1 | Realm |
---|---|
RTO |
Registered Attributes and Child Elements
@Attribute / Element | Cardinality | Datatype |
---|---|---|
@nullFlavor | optional | cs |
hl7:numerator | 1 .. 1 | QTY |
hl7:denominator | 1 .. 1 | QTY |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
![]() | Rule ID: RTO
Extends Rule(s): RTO_QTY_QTY Constraints |