Difference between revisions of "DTr1 IVXB MO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 1: | Line 1: | ||
=IVXB_MO Interval Boundary of Monetary Amount= | =IVXB_MO Interval Boundary of Monetary Amount= | ||
| − | Datatype Release 1: | + | Datatype Release 1: IVXB_MORealm: |
| − | |||
| − | |||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== | ||
Revision as of 11:19, 23 July 2017
IVXB_MO Interval Boundary of Monetary Amount
Datatype Release 1: IVXB_MORealm:
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | real |
| @currency | optional | cs |
| @inclusive | optional | bl |
| @nullFlavor | optional | cs |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: IVXB_MO
Extends Rule(s): MO Constraints |