Difference between revisions of "DTr1 RTO QTY QTY"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 2: | Line 2: | ||
=RTO_QTY_QTY Ratio Quantity / Quantity= | =RTO_QTY_QTY Ratio Quantity / Quantity= | ||
Datatype Release 1: RTO_QTY_QTY | Datatype Release 1: RTO_QTY_QTY | ||
| + | |||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== | ||
{| class="artdecorwiki" | {| class="artdecorwiki" | ||
Revision as of 11:50, 21 July 2016
RTO_QTY_QTY Ratio Quantity / Quantity
Datatype Release 1: RTO_QTY_QTY
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @nullFlavor | optional | cs |
| hl7:numerator | 1 .. 1 | QTY |
| hl7:denominator | 1 .. 1 | QTY |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: RTO_QTY_QTY
Extends Rule(s): QTY Constraints |