Difference between revisions of "DTr1 RTO PQ PQ"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 2: | Line 2: | ||
=RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity= | =RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity= | ||
Datatype Release 1: RTO_PQ_PQ | Datatype Release 1: RTO_PQ_PQ | ||
| + | |||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== | ||
{| class="artdecorwiki" | {| class="artdecorwiki" | ||
Revision as of 11:50, 21 July 2016
RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity
Datatype Release 1: RTO_PQ_PQ
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @nullFlavor | optional | cs |
| hl7:numerator | 1 .. 1 | PQ |
| hl7:denominator | 1 .. 1 | PQ |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: RTO_PQ_PQ
Extends Rule(s): QTY Constraints |