Difference between revisions of "DTr1 PIVL TS"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 3: | Line 3: | ||
Datatype Release 1: PIVL_TS | Datatype Release 1: PIVL_TS | ||
==Registered Attributes and Child Elements== | ==Registered Attributes and Child Elements== | ||
| − | {| class= | + | {| class="artdecorwiki" |
! @Attribute / Element !! Cardinality !! Datatype | ! @Attribute / Element !! Cardinality !! Datatype | ||
|- | |- | ||
Revision as of 16:03, 21 May 2016
PIVL_TS Periodic Interval of Timezone
Datatype Release 1: PIVL_TS
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | ts |
@alignment
|
optional | cs |
| @institutionSpecified | optional | bl |
| @nullFlavor | optional | cs |
| phase | 0 .. 1 | IVL_TS |
| period | 0 .. 1 | PQ |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: PIVL_TS
Extends Rule(s): SXCM_TS Constraints
|