Difference between revisions of "DTr1 RTO PQ PQ"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|} | |} | ||
| − | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''RTO_PQ_PQ''' | {{ConstraintBox|Rule ID: '''RTO_PQ_PQ''' | ||
| Line 24: | Line 24: | ||
*{{Error}} dtr1-4-RTO_PQ_PQ: The denominator must not be zero. | *{{Error}} dtr1-4-RTO_PQ_PQ: The denominator must not be zero. | ||
}} | }} | ||
| − | |||
| − | |||
[[Category:DTr1|RTO_PQ_PQ]] | [[Category:DTr1|RTO_PQ_PQ]] | ||
Revision as of 17:11, 12 March 2015
RTO_PQ_PQ Ratio Physical Quantity / Physical Quantity
Datatype Release 1: RTO_PQ_PQ
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @nullFlavor | optional | cs |
| hl7:numerator | 1 .. 1 | PQ |
| hl7:denominator | 1 .. 1 | PQ |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: RTO_PQ_PQ
Extends Rule(s): QTY Constraints |