Difference between revisions of "DTr1 PQR"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 23: | Line 23: | ||
|- | |- | ||
|} | |} | ||
| − | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''PQR''' | {{ConstraintBox|Rule ID: '''PQR''' | ||
| Line 31: | Line 31: | ||
*{{Error}} dtr1-1-PQR: not null and value | *{{Error}} dtr1-1-PQR: not null and value | ||
}} | }} | ||
| − | |||
| − | |||
[[Category:DTr1|PQR]] | [[Category:DTr1|PQR]] | ||
Revision as of 17:11, 12 March 2015
PQR Physical Quantity Representation
Datatype Release 1: PQR
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | real |
| @code | optional | cs |
| @codeSystem | optional | oid |
| @codeSystemName | optional | st |
| @codeSystemVersion | optional | st |
| @displayName | optional | st |
| @nullFlavor | optional | cs |
| hl7:originalText | 0 .. 1 | ED |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: PQR
Extends Rule(s): CV Constraints |