Difference between revisions of "DTr1 MO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|} | |} | ||
| − | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''MO''' | {{ConstraintBox|Rule ID: '''MO''' | ||
| Line 21: | Line 21: | ||
*{{Error}} dtr1-1-MO: null or value or child element in case of extension | *{{Error}} dtr1-1-MO: null or value or child element in case of extension | ||
}} | }} | ||
| − | |||
| − | |||
[[Category:DTr1|MO]] | [[Category:DTr1|MO]] | ||
Revision as of 17:11, 12 March 2015
MO Monetary Amount
Datatype Release 1: MO
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | real |
| @currency | optional | cs |
| @nullFlavor | optional | cs |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: MO
Extends Rule(s): QTY Constraints |