Difference between revisions of "DTr1 IVXB PQ"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 17: | Line 17: | ||
|- | |- | ||
|} | |} | ||
| − | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''IVXB_PQ''' | {{ConstraintBox|Rule ID: '''IVXB_PQ''' | ||
| Line 25: | Line 25: | ||
*{{Error}} dtr1-1-IVXB_PQ: not inclusive if null | *{{Error}} dtr1-1-IVXB_PQ: not inclusive if null | ||
}} | }} | ||
| − | |||
| − | |||
[[Category:DTr1|IVXB_PQ]] | [[Category:DTr1|IVXB_PQ]] | ||
Revision as of 17:11, 12 March 2015
IVXB_PQ Interval Boundary of Physical Quantity
Datatype Release 1: IVXB_PQ
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | real |
| @unit | optional | int |
| @inclusive | optional | bl |
| @nullFlavor | optional | cs |
| hl7:translation | 0 .. * | PQR |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: IVXB_PQ
Extends Rule(s): PQ Constraints |