Difference between revisions of "DTr1 IVXB MO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 15: | Line 15: | ||
|- | |- | ||
|} | |} | ||
| − | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''IVXB_MO''' | {{ConstraintBox|Rule ID: '''IVXB_MO''' | ||
| Line 23: | Line 23: | ||
*{{Error}} dtr1-1-IVXB_MO: not inclusive if null | *{{Error}} dtr1-1-IVXB_MO: not inclusive if null | ||
}} | }} | ||
| − | |||
| − | |||
[[Category:DTr1|IVXB_MO]] | [[Category:DTr1|IVXB_MO]] | ||
Revision as of 17:11, 12 March 2015
IVXB_MO Interval Boundary of Monetary Amount
Datatype Release 1: IVXB_MO
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | real |
| @currency | optional | cs |
| @inclusive | optional | bl |
| @nullFlavor | optional | cs |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
| Rule ID: IVXB_MO
Extends Rule(s): MO Constraints |