Difference between revisions of "DTr1 II.NL.BSN"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 17: | Line 17: | ||
|- | |- | ||
|} | |} | ||
− | ==Core Schematron Rules CSR== | + | ==Core Schematron Rules (CSR)== |
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''II.NL.BSN''' | {{ConstraintBox|Rule ID: '''II.NL.BSN''' | ||
Line 27: | Line 27: | ||
*{{Error}} dtr1-3-II.NL.BSN: Burgerservicenummer voldoet niet aan modulo 11 proef | *{{Error}} dtr1-3-II.NL.BSN: Burgerservicenummer voldoet niet aan modulo 11 proef | ||
}} | }} | ||
− | |||
− | |||
[[Category:DTr1|II.NL.BSN]] | [[Category:DTr1|II.NL.BSN]] |
Revision as of 17:11, 12 March 2015
II.NL.BSN Instance Identifier - Flavor Dutch BSN
Datatype Release 1: II.NL.BSN
Registered Attributes and Child Elements
@Attribute / Element | Cardinality | Datatype |
---|---|---|
@root | optional | oid |
@extension | optional | st |
@assigningAuthorityName | optional | st |
@displayable | optional | bl |
@nullFlavor | optional | cs |
Core Schematron Rules (CSR)
The following rules are defined in the base core schematrons.
![]() | Rule ID: II.NL.BSN
Extends Rule(s): II Constraints |