Difference between revisions of "DTr1 PIVL TS"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 27: | Line 27: | ||
*{{Error}} dtr1-1-PIVL_TS: Datatype PIVL_TS: no updateMode on PIVL attributes | *{{Error}} dtr1-1-PIVL_TS: Datatype PIVL_TS: no updateMode on PIVL attributes | ||
*{{Error}} dtr1-2-PIVL_TS: null violation. Cannot have @nullFlavor and @value or child elements, or the other way round | *{{Error}} dtr1-2-PIVL_TS: null violation. Cannot have @nullFlavor and @value or child elements, or the other way round | ||
| − | *{{Error}} dtr1-3-PIVL_TS: co-occurence violation. Cannot have @value and other child elements, or missing @value and child elements with data, or center element with other elements, or width element | + | *{{Error}} dtr1-3-PIVL_TS: co-occurence violation. Cannot have @value and other child elements, or missing @value and child elements with data, or center element with other elements, or width element with both low and high elements |
| − | with both low and high elements | ||
*{{Error}} dtr1-5-PIVL_TS: period/@value must be rounded to 4 digits or less | *{{Error}} dtr1-5-PIVL_TS: period/@value must be rounded to 4 digits or less | ||
*{{Error}} dtr1-6-PIVL_TS: width element: no unit without value | *{{Error}} dtr1-6-PIVL_TS: width element: no unit without value | ||
Revision as of 14:02, 20 February 2015
Contents
PIVL_TS Periodic Interval of Timezone
Datatype Release 1: PIVL_TS
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | ts |
| @alignment | optional | cs |
| @institutionSpecified | optional | bl |
| @nullFlavor | optional | cs |
| phase | 0 .. 1 | IVL_TS |
| period | 0 .. 1 | PQ |
Core Schematron Rules CSR
The following rules are defined in the base core schematrons.
| Rule ID: PIVL_TS
Extends Rule(s): SXCM_TS Constraints
|
Additional Strict Schematron Rules SSR
The following rules are defined in the strict mode of core schematrons.