Difference between revisions of "DTr1 QTY"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 14: | Line 14: | ||
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''QTY''' | {{ConstraintBox|Rule ID: '''QTY''' | ||
− | Extends Rule(s): ANY | + | Extends Rule(s): [[DTr1_ANY|ANY]] |
Constraints | Constraints | ||
*{{Error}} dtr1-1-QTY: no uncertainty | *{{Error}} dtr1-1-QTY: no uncertainty | ||
*{{Error}} dtr1-2-QTY: no history or updateMode | *{{Error}} dtr1-2-QTY: no history or updateMode | ||
+ | *{{Error}} dtr1-3-QTY: [RIM-001] SHALL NOT have nullFlavor, if there are other elements which are not null | ||
+ | *{{Error}} dtr1-4-QTY: [RIM-002] (@value= @unit=) SHALL be distinct | ||
}} | }} | ||
==Additional Strict Schematron Rules SSR== | ==Additional Strict Schematron Rules SSR== | ||
The following rules are defined in the strict mode of core schematrons. | The following rules are defined in the strict mode of core schematrons. | ||
+ | [[Category:DTr1]] |
Revision as of 13:17, 20 February 2015
Contents
QTY Quantity
Datatype Release 1: QTY
Registered Attributes and Child Elements
@Attribute / Element | Cardinality | Datatype |
---|---|---|
@nullFlavor | optional | cs |
@xsi:type | optional | cs |
Core Schematron Rules CSR
The following rules are defined in the base core schematrons.
Additional Strict Schematron Rules SSR
The following rules are defined in the strict mode of core schematrons.