Difference between revisions of "DTr1 IVXB MO"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
| Line 18: | Line 18: | ||
The following rules are defined in the base core schematrons. | The following rules are defined in the base core schematrons. | ||
{{ConstraintBox|Rule ID: '''IVXB_MO''' | {{ConstraintBox|Rule ID: '''IVXB_MO''' | ||
| − | Extends Rule(s): MO | + | Extends Rule(s): [[DTr1_MO|MO]] |
Constraints | Constraints | ||
| Line 25: | Line 25: | ||
==Additional Strict Schematron Rules SSR== | ==Additional Strict Schematron Rules SSR== | ||
The following rules are defined in the strict mode of core schematrons. | The following rules are defined in the strict mode of core schematrons. | ||
| + | [[Category:DTr1]] | ||
Revision as of 13:17, 20 February 2015
Contents
IVXB_MO Interval Boundary of Monetary Amount
Datatype Release 1: IVXB_MO
Registered Attributes and Child Elements
| @Attribute / Element | Cardinality | Datatype |
|---|---|---|
| @value | optional | real |
| @currency | optional | cs |
| @inclusive | optional | bl |
| @nullFlavor | optional | cs |
Core Schematron Rules CSR
The following rules are defined in the base core schematrons.
| Rule ID: IVXB_MO
Extends Rule(s): MO Constraints |
Additional Strict Schematron Rules SSR
The following rules are defined in the strict mode of core schematrons.